Suzaku Protocol Contracts Deployments
Mainnet (Avalanche C-Chain)
Contract | Address |
---|---|
DefaultCollateralFactory | 0xE5296638Aa86BD4175d802A210E158688e41A93c (opens in a new tab) |
DefaultCollateral: sAVAX | 0xE3C983013B8c5830D866F550a28fD7Ed4393d5B7 (opens in a new tab) |
DefaultCollateral: BTC.b | 0x203E9101e09dc87ce391542E705a07522d19dF0d (opens in a new tab) |
DefaultCollateral: AUSD | 0xa53E127Bfd9C4d0310858D9D5Fcdf1D2617d4C41 (opens in a new tab) |
DefaultCollateral: SolvBTC | 0x1D8bd363922465246A91B7699e7B32BAbf5FEF62 (opens in a new tab) |
DefaultCollateral: COQ | 0x8F1dea444380A2DDC5e6669f508d235401CaEE5F (opens in a new tab) |
DefaultCollateral: ggAVAX | 0x0CEc099933F0Da490DFF91724b02e2203FAAf9Af (opens in a new tab) |
Testnet (Fuji)
Suzaku’s Fuji testnet hosts the full suite of Core, Vault and Middleware contracts on Avalanche Fuji for end‑to‑end testing.
Underlying assets (mock tokens)
Contract | Address |
---|---|
UnderlyingAsset: sAVAX | 0x33f6229838948d14f022cc2bb4654b6d75745e79 (opens in a new tab) |
Collateral contracts
Contract | Address |
---|---|
CollateralAsset: sAVAX | 0x59fbBa1845690Fb202d69a77CFEc5564df12D3DE (opens in a new tab) |
CollateralFactory | 0x6441cA48f9d19E68e8AEb572De5c4836f8329903 (opens in a new tab) |
Core factories, registries & services
Contract | Address |
---|---|
DelegatorFactory | 0x2fBE7f149CE13b713F1E73a5b17269DCbfD33883 (opens in a new tab) |
L1Registry | 0x9AE34b25A1CfAA191565402bDF511dc748d3BC1F (opens in a new tab) |
OperatorL1OptInService | 0x7DF6A370f8f85FCF437894Aa2566A60674Fe3E5e (opens in a new tab) |
OperatorRegistry | 0xC931bFB1bC75268496E6aB24f0dFE19B59586aB9 (opens in a new tab) |
OperatorVaultOptInService | 0x18747F0aadAa744F653a4Ae5bdc2bCA919E2412D (opens in a new tab) |
SlasherFactory | 0x073227a192D0c34449F181BCA3A351C548d38E36 (opens in a new tab) |
VaultFactory | 0x4B703b734082828C31b1e7D11a331a3f870f6Cb9 (opens in a new tab) |
Owner | 0x2811086Bd8962C536264e711470f7ef9A783a5eB (opens in a new tab) |
Vault instances
Contract | Address |
---|---|
Vault: sAVAX | 0xF71Fa92D6cF39D573aaC1366BF3089dDE311DCf5 (opens in a new tab) |
Delegator | 0x2fA571AbBC132803E765bc91bEAf588f5697868d (opens in a new tab) |
Middleware (L1)
Contract | Address |
---|---|
MiddlewareL1 | 0x3529c1B9B64C350D4f274e18571e9202E98214F2 (opens in a new tab) |
VaultManager | 0x783Bc9F5E7AFe441D06D005a30B9235fEc3F02f6 (opens in a new tab) |
ValidatorManager | 0x84F2B4D4cF8DA889701fBe83d127896880c04325 (opens in a new tab) |
PrimaryAsset: sAVAX | 0x59fbBa1845690Fb202d69a77CFEc5564df12D3DE (opens in a new tab) |
Testnet Vault parameters (sAVAX)
Parameter | Value |
---|---|
epochDuration (vault) | 7 200 s (2 h) |
depositWhitelist | false |
depositLimit | 1 000 sAVAX |
initialVaultVersion | 1 |
Middleware parameters (L1)
Parameter | Value |
---|---|
epochDuration (middleware) | 3 600 s (1 h) |
slashingWindow | 4 200 s (1 h 10 min) |
weightUpdateWindow | 2 700 s (45 min) |
primaryAssetMinStake | 100 sAVAX (5000 L1 weight) |
primaryAssetMaxStake | 500 sAVAX (25000 L1 weight) |
primaryAssetWeightScaleFactor | 0.02 |